<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Forest</title>
	<atom:link href="http://www.quantumforest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumforest.com</link>
	<description>A shoebox for scribbles on data analysis, photos and sound by Luis A. Apiolaza</description>
	<lastBuildDate>Wed, 08 May 2013 21:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Surviving a binomial mixed model by tomhouslay</title>
		<link>http://www.quantumforest.com/2011/11/surviving-a-binomial-mixed-model/#comment-2445</link>
		<dc:creator>tomhouslay</dc:creator>
		<pubDate>Wed, 08 May 2013 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=429#comment-2445</guid>
		<description><![CDATA[Hey Luis - I&#039;m sure this article and your comments are still useful to other people (not just me!), so thought I&#039;d post the updated link for the paper you mention as an example for scaling the calculation of the variance: http://journalofanimalscience.org/content/81/6/1399.full.pdf]]></description>
		<content:encoded><![CDATA[<p>Hey Luis &#8211; I&#8217;m sure this article and your comments are still useful to other people (not just me!), so thought I&#8217;d post the updated link for the paper you mention as an example for scaling the calculation of the variance: <a href="http://journalofanimalscience.org/content/81/6/1399.full.pdf" rel="nofollow">http://journalofanimalscience.org/content/81/6/1399.full.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Luis</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2444</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 08 May 2013 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2444</guid>
		<description><![CDATA[Around 20-22 yo. I think it&#039;s better to start with easier to read syntax and the people can pick up Klingon more easily.]]></description>
		<content:encoded><![CDATA[<p>Around 20-22 yo. I think it&#8217;s better to start with easier to read syntax and the people can pick up Klingon more easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by PirateGrunt</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2443</link>
		<dc:creator>PirateGrunt</dc:creator>
		<pubDate>Wed, 08 May 2013 01:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2443</guid>
		<description><![CDATA[How old are your students? I had to wait until I was over 40 to start doing R and statistical programming in earnest. They don&#039;t know it, but they&#039;re very fortunate.

When I was first learning R, I found that I used subset a lot, for the reasons you mentioned. Eventually, I needed the flexibility of the Klingon approach. By the time I got there, I had gotten comfortable enough with the basic concepts that it seemed like English to me. Or perhaps I had started speaking Klingon without realizing it.

-PG]]></description>
		<content:encoded><![CDATA[<p>How old are your students? I had to wait until I was over 40 to start doing R and statistical programming in earnest. They don&#8217;t know it, but they&#8217;re very fortunate.</p>
<p>When I was first learning R, I found that I used subset a lot, for the reasons you mentioned. Eventually, I needed the flexibility of the Klingon approach. By the time I got there, I had gotten comfortable enough with the basic concepts that it seemed like English to me. Or perhaps I had started speaking Klingon without realizing it.</p>
<p>-PG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Luis</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2442</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 07 May 2013 23:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2442</guid>
		<description><![CDATA[Good point. I think it boils down to the complexity/size of the data set and how often will data be updated. For often-updated and large data sets I would certainly go for the RDBMS + SQL combination. 

In my case I tend to deal with lots of single-use, disparate data sets, where the overhead of setting up the database an connection are just too big to justify going that route.]]></description>
		<content:encoded><![CDATA[<p>Good point. I think it boils down to the complexity/size of the data set and how often will data be updated. For often-updated and large data sets I would certainly go for the RDBMS + SQL combination. </p>
<p>In my case I tend to deal with lots of single-use, disparate data sets, where the overhead of setting up the database an connection are just too big to justify going that route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Luis</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2441</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 07 May 2013 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2441</guid>
		<description><![CDATA[Thanks. I was drafting a follow up post dealing with with() for my students. I should mention that use.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I was drafting a follow up post dealing with with() for my students. I should mention that use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Robert Young</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2440</link>
		<dc:creator>Robert Young</dc:creator>
		<pubDate>Tue, 07 May 2013 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2440</guid>
		<description><![CDATA[If you&#039;re only doing a subset once, then using R is a reasonable option.  On the other hand, if you&#039;re going to be doing serial analysis (the norm in the &quot;real world&quot;) on some data, then it is wiser to build the data in a RDBMS and use SQL to do the data manipulation; that&#039;s what relational databases and SQL are for.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re only doing a subset once, then using R is a reasonable option.  On the other hand, if you&#8217;re going to be doing serial analysis (the norm in the &#8220;real world&#8221;) on some data, then it is wiser to build the data in a RDBMS and use SQL to do the data manipulation; that&#8217;s what relational databases and SQL are for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Fr.</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2439</link>
		<dc:creator>Fr.</dc:creator>
		<pubDate>Tue, 07 May 2013 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2439</guid>
		<description><![CDATA[Coincidentally, I just recommended with() on a &lt;a href=&quot;http://pirategrunt.com/2013/05/06/passing-columns-of-a-dataframe-to-a-function-without-quotes/&quot; rel=&quot;nofollow&quot;&gt;different but related question&lt;/a&gt;. The thread might be of interest.]]></description>
		<content:encoded><![CDATA[<p>Coincidentally, I just recommended with() on a <a href="http://pirategrunt.com/2013/05/06/passing-columns-of-a-dataframe-to-a-function-without-quotes/" rel="nofollow">different but related question</a>. The thread might be of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Luis</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2438</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 07 May 2013 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2438</guid>
		<description><![CDATA[You are right Thomas. I should be using with() more with the students.]]></description>
		<content:encoded><![CDATA[<p>You are right Thomas. I should be using with() more with the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting data by Thomas Lumley</title>
		<link>http://www.quantumforest.com/2013/05/subsetting-data/#comment-2437</link>
		<dc:creator>Thomas Lumley</dc:creator>
		<pubDate>Tue, 07 May 2013 06:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1778#comment-2437</guid>
		<description><![CDATA[There&#039;s also 
  with(alltrials, alltrials[location==&quot;Christchurch&quot; &amp; height&gt;10,])
which isn&#039;t as simple as the subset() approach but is more generally useful]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also<br />
  with(alltrials, alltrials[location=="Christchurch" &amp; height&gt;10,])<br />
which isn&#8217;t as simple as the subset() approach but is more generally useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to code in R by Luis</title>
		<link>http://www.quantumforest.com/2013/04/learning-to-code-in-r/#comment-2436</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 01 May 2013 00:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumforest.com/?p=1725#comment-2436</guid>
		<description><![CDATA[təˈmātō, təˈmätō. Corrected.]]></description>
		<content:encoded><![CDATA[<p>təˈmātō, təˈmätō. Corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
